Ambassador Portugal was featured in the site of Dinheiro Vivo, a Portuguese business publication.
Check the article here.
Ambassador Portugal was featured in the site of Dinheiro Vivo, a Portuguese business publication.
Check the article here.
A melhor experiência da camisa começa com o fit. Na Ambassador, oferecemos dois fits - Slim Fit e Modern Fit - desenhados para que cada gentleman encontre a combinação ideal para o seu tipo de corpo e de como gosta que a camisa lhe assente.
Como medir?
1. Escolhe a tua camisa favorita e estende-a plana com os botões apertados.
2. Compara com as medições nas tabelas abaixo.
3. Começa a medir a partir do tamanho do colarinho.
A nossa silhueta mais estreita. Um corte ligeiramente mais justo nos bÃceps e no peito.
Slim Fit (cm) | ||||||||||||||
# | Secção | Descrição | Tolerância | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
1 | Colarinho | Medir em linha recta do centro do botão até o final da casa do mesmo | 0,5 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
2 | Peito | Medir do centro das costas até à costura do ombro | 0,3 | 14,7 | 15,0 | 15,4 | 15,7 | 16,1 | 16,4 | 16,8 | 17,1 | 17,5 | 17,9 | 18,2 |
3 | Cintura | Medir do centro das costas até ao final da bainha | 1 | 76,1 | 76,7 | 77,3 | 77,9 | 78,5 | 79,1 | 79,7 | 80,3 | 80,9 | 81,5 | 82,1 |
4 | Ombros | Medir a partir de 2,5cm abaixo da cava, de um lado ao lado | 1 | 48,6 | 50,6 | 52,6 | 54,6 | 56,6 | 58,6 | 60,6 | 62,6 | 64,6 | 66,6 | 68,6 |
5 | Costas | Medir de um lado ao outro da parte mais estreita da camisa | 1 | 44,1 | 46,1 | 48,1 | 50,1 | 52,1 | 54,1 | 56,1 | 58,1 | 60,1 | 62,1 | 64,1 |
6 | Manga | Medir da costura do ombro até o final do punho(incluindo punho) | 0,5 | 66,1 | 66,5 | 67,0 | 67,5 | 67,9 | 68,4 | 68,8 | 69,3 | 69,8 | 70,2 | 70,7 |
Slim Fit (inches) | ||||||||||||||
# | Secção | Descrição | Tolerância | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
1 | Colarinho | Medir em linha recta do centro do botão até o final da casa do mesmo | 0,5 | 14,2 | 14,6 | 15 | 15,4 | 15,7 | 16,1 | 16,5 | 16,9 | 17,3 | 17,7 | 18,1 |
2 | Peito | Medir do centro das costas até à costura do ombro | 0,3 | 5,8 | 5,9 | 6,1 | 6,2 | 6,3 | 6,5 | 6,6 | 6,7 | 6,9 | 7,0 | 7,2 |
3 | Cintura | Medir do centro das costas até ao final da bainha | 1,0 | 30,0 | 30,2 | 30,4 | 30,7 | 30,9 | 31,1 | 31,4 | 31,6 | 31,9 | 32,1 | 32,3 |
4 | Ombros | Medir a partir de 1in abaixo da cava, de um lado ao lado | 1,0 | 19,1 | 19,9 | 20,7 | 21,5 | 22,3 | 23,1 | 23,8 | 24,6 | 25,4 | 26,2 | 27,0 |
5 | Costas | Medir de um lado ao outro da parte mais estreita da camisa | 1,0 | 17,4 | 18,1 | 18,9 | 19,7 | 20,5 | 21,3 | 22,1 | 22,9 | 23,7 | 24,4 | 25,2 |
6 | Manga | Medir da costura do ombro até o final do punho(incluindo punho) | 0,5 | 26,0 | 26,2 | 26,4 | 26,6 | 26,7 | 26,9 | 27,1 | 27,3 | 27,5 | 27,6 | 27,8 |
O nosso modelo Jack (de 1,85m e 80kg) usa um 40 Slim Fit.
Se estás indeciso entre tamanhos, recomendamos-te a escolheres o maior. Nota que as nossas camisas, como todas as camisas de algodão, encolhem até 2% após a lavagem. Por favor, verifica as nossas tabelas de tamanho para mais informações e compara com uma camisa que já tenhas.
Sim! Podes personlizar e ajustar tamanhos das variáveis da camisa: colarinho, comprimento da camisa e mangas. Envia-nos um e-mail e nós ajudamos-te a escolheres o teu tamanho personalizado.
A melhor experiência da camisa começa com o fit. Na Ambassador, oferecemos dois fits - Slim Fit e Modern Fit - desenhados para que cada gentleman encontre a combinação ideal para o seu tipo de corpo e de como gosta que a camisa lhe assente.
Como medir?
1. Escolhe a tua camisa favorita e estende-a plana com os botões apertados.
2. Compara com as medições nas tabelas abaixo.
3. Começa a medir a partir do tamanho do colarinho.
A nossa silhueta mais folgada. Um corte mais espaçoso nas mangas e peito.
Modern Fit (cm) | ||||||||||||||||
# | Secção | Descrição | Tolerância | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
1 | Colarinho | Medir em linha recta do centro do botão até o final da casa do mesmo | 0,5 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
2 | Peito | Medir do centro das costas até à costura do ombro | 0,3 | 15,1 | 15,5 | 15,8 | 16,2 | 16,6 | 16,9 | 17,3 | 17,6 | 18,0 | 18,3 | 18,7 | 19,0 | 19,4 |
3 | Cintura | Medir do centro das costas até ao final da bainha | 1 | 77,1 | 77,7 | 78,3 | 78,9 | 79,5 | 80,1 | 80,7 | 81,3 | 81,9 | 82,5 | 83,1 | 83,7 | 84,3 |
4 | Ombros | Medir a partir de 2,5cm abaixo da cava, de um lado ao lado | 1 | 48,7 | 50,7 | 52,7 | 54,7 | 56,7 | 58,7 | 60,7 | 62,7 | 64,7 | 66,7 | 68,7 | 70,7 | 72,7 |
5 | Costas | Medir de um lado ao outro da parte mais estreita da camisa | 1 | 45,7 | 47,7 | 49,7 | 51,7 | 53,7 | 55,7 | 57,7 | 59,7 | 61,7 | 63,7 | 65,7 | 67,7 | 69,7 |
6 | Manga | Medir da costura do ombro até o final do punho(incluindo punho) | 0,5 | 64,8 | 65,2 | 65,7 | 66,1 | 66,6 | 67,1 | 67,5 | 68 | 68,4 | 68,9 | 69,4 | 69,8 | 70,3 |
Modern Fit (polegadas) | ||||||||||||||||
# | Secção | Descrição | Tolerância | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
1 | Colarinho | Medir em linha recta do centro do botão até o final da casa do mesmo | 0,2 | 14,2 | 14,6 | 15 | 15,4 | 15,7 | 16,1 | 16,5 | 16,9 | 17,3 | 17,7 | 18,1 | 18,5 | 18,9 |
2 | Peito | Medir do centro das costas até à costura do ombro | 0,3 | 6,0 | 6,1 | 6,2 | 6,4 | 6,5 | 6,7 | 6,8 | 6,9 | 7,1 | 7,2 | 7,4 | 7,5 | 7,6 |
3 | Cintura | Medir do centro das costas até ao final da bainha | 1,0 | 30,3 | 30,6 | 30,8 | 31,1 | 31,3 | 31,5 | 31,8 | 32 | 32,2 | 32,5 | 32,7 | 32,94 | 33,2 |
4 | Ombros | Medir a partir de 1in abaixo da cava, de um lado ao lado | 1,0 | 19,2 | 20,0 | 20,7 | 21,5 | 22,3 | 23,1 | 23,9 | 24,7 | 25,5 | 26,3 | 27,0 | 27,8 | 28,6 |
5 | Costas | Medir de um lado ao outro da parte mais estreita da camisa | 1,0 | 18,0 | 18,8 | 19,6 | 20,4 | 21,2 | 21,9 | 22,7 | 23,5 | 24,3 | 25,1 | 25,9 | 26,7 | 27,5 |
6 | Manga | Medir da costura do ombro até o final do punho(incluindo punho) | 0,5 | 25,5 | 25,7 | 25,9 | 26 | 26,2 | 26,4 | 26,6 | 26,8 | 26,9 | 27,1 | 27,3 | 27,5 | 27,7 |
O nosso modelo Jack (de 1,85m e 80kg) usa um 40 Slim Fit.
Se estás indeciso entre tamanhos, recomendamos-te a escolheres o maior. Nota que as nossas camisas, como todas as camisas de algodão, encolhem até 2% após a lavagem. Por favor, verifica as nossas tabelas de tamanho para mais informações e compara com uma camisa que já tenhas.
Sim! Podes personlizar e ajustar tamanhos das variáveis da camisa: colarinho, comprimento da camisa e mangas. Envia-nos um e-mail e nós ajudamos-te a escolheres o teu tamanho personalizado.
Â
A nossa silhueta mais folgada. Um corte mais espaçoso nas mangas e peito.
Modern Fit (cm) | ||||||
# | Secção | S | M | L | XL | XXL |
1 | Peito | 48 | 50,5 | 54 | 57,5 | 61 |
2 | Cintura | 49 | 51 | 54 | 57 | 60 |
3 | Ombros | 39 | 41 | 44 | 47 | 50 |
4 | Costas | 66 | 68 | 70 | 72 | 74 |
5 | Manga | 21 | 21,5 | 22 | 22,5 | 23 |
Modern Fit (Polegadas) | ||||||
# | Secção | S | M | L | XL | XXL |
1 | Peito | 19 | 19,9 | 21,3 | 22,6 | 24 |
2 | Cintura | 19,3 | 20,1 | 21,3 | 22,4 | 23,6 |
3 | Ombros | 15,4 | 16,1 | 17,3 | 18,5 | 19,7 |
4 | Costas | 26 | 26,8 | 27,6 | 28,3 | 29,1 |
5 | Manga | 8,3 | 8,5 | 8,7 | 8,9 | 9,1 |
A nossa silhueta mais estreita. Um corte ligeiramente mais justo nos bÃceps e no peito.
Slim Fit (cm) | ||||||
# | Secção | S | M | L | XL | XXL |
1 | Peito | 45,5 | 49 | 52,5 | 56 | 59,5 |
2 | Cintura | 40 | 49 | 52 | 55 | 58 |
3 | Ombros | 41 | 44 | 46 | 49 | 51 |
4 | Costas | 66 | 68 | 70 | 72 | 74 |
5 | Manga | 21 | 21,5 | 22 | 22,5 | 23 |
Slim Fit (Polegadas) | ||||||
# | Secção | S | M | L | XL | XXL |
1 | Peito | 17,9 | 19,3 | 20,7 | 22,1 | 23,4 |
2 | Cintura | 18,5 | 19,3 | 20,5 | 21,7 | 22,8 |
3 | Ombros | 16,1 | 17,3 | 18,1 | 19,3 | 20,1 |
4 | Costas | 26 | 26,8 | 27,6 | 28,3 | 29,1 |
5 | Manga | 8,3 | 8,5 | 8,7 | 8,9 | 9,1 |
O nosso modelo Jack (de 1,85m e 80kg) usa um L Slim Fit.
Se estás indeciso entre dois tamanhos, recomendamos-te a escolheres o maior. Nota que os nossos polos, como todos os polo de algodão, encolhem até 4% após a lavagem. Por favor, verifica as nossas tabelas de tamanho para mais informações e compara com o corte de um polo que já tenhas.
The ultimate shirt experience starts with the fit. At Ambassador, we offer two carefully designed standard fits – Modern Fit and Slim Fit – to help every customer find an ideal match for their body type and how they would like to shirt to fit.
How to Measure?
1. Choose your favourite shirt and lay it flat with buttons fastened.
2. Compare with the measurements in the tables below.
3. Start measure from the collar size
4. Choose your body fit depending on how you would like the shirt to fit.
Our Slim fit is trimmer at the waist for a tidier shape. It fits closely to the body with extra darts for a more modern look.
Slim Fit (cm) | ||||||||||||||
# | Section | Description | Tolerance | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
1 | Collar | Straight from the button to the end of the buttonhole | 0,5 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
2 | Shoulder | Measure from center back to the shoulder seam | 0,3 | 14,7 | 15,0 | 15,4 | 15,7 | 16,1 | 16,4 | 16,8 | 17,1 | 17,5 | 17,9 | 18,2 |
3 | Back | From center back down to the end of the hem | 1 | 76,1 | 76,7 | 77,3 | 77,9 | 78,5 | 79,1 | 79,7 | 80,3 | 80,9 | 81,5 | 82,1 |
4 | Chest | At 2,5 cm under the armhole, from side to side | 1 | 48,6 | 50,6 | 52,6 | 54,6 | 56,6 | 58,6 | 60,6 | 62,6 | 64,6 | 66,6 | 68,6 |
5 | Waist | From side to side of the waist, the slimmest part of the shirt | 1 | 44,1 | 46,1 | 48,1 | 50,1 | 52,1 | 54,1 | 56,1 | 58,1 | 60,1 | 62,1 | 64,1 |
6 | Sleeve | From the shoulder seam to the end of the cuff (incl. cuff) | 0,5 | 66,1 | 66,5 | 67,0 | 67,5 | 67,9 | 68,4 | 68,8 | 69,3 | 69,8 | 70,2 | 70,7 |
Slim Fit (inches) | ||||||||||||||
# | Section | Description | Tolerance | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
1 | Collar | Straight from the button to the end of the buttonhole | 0,5 | 14,2 | 14,6 | 15 | 15,4 | 15,7 | 16,1 | 16,5 | 16,9 | 17,3 | 17,7 | 18,1 |
2 | Shoulder | Measure from center back to the shoulder seam | 0,3 | 5,8 | 5,9 | 6,1 | 6,2 | 6,3 | 6,5 | 6,6 | 6,7 | 6,9 | 7,0 | 7,2 |
3 | Back | From center back down to the end of the hem | 1,0 | 30,0 | 30,2 | 30,4 | 30,7 | 30,9 | 31,1 | 31,4 | 31,6 | 31,9 | 32,1 | 32,3 |
4 | Chest | At 2,5 cm under the armhole, from side to side | 1,0 | 19,1 | 19,9 | 20,7 | 21,5 | 22,3 | 23,1 | 23,8 | 24,6 | 25,4 | 26,2 | 27,0 |
5 | Waist | From side to side of the waist, the slimmest part of the shirt | 1,0 | 17,4 | 18,1 | 18,9 | 19,7 | 20,5 | 21,3 | 22,1 | 22,9 | 23,7 | 24,4 | 25,2 |
6 | Sleeve | From the shoulder seam to the end of the cuff (incl. cuff) | 0,5 | 26,0 | 26,2 | 26,4 | 26,6 | 26,7 | 26,9 | 27,1 | 27,3 | 27,5 | 27,6 | 27,8 |
Our model Jack wears a 40 slim fit (1,85m, 80kg).
If you are in between sizes, we recommend going for the bigger one. Our shirts, like all cotton shirts, shrink up to 2% after washing. Please check our size charts for more information.
Yes! We offer our service Custom Made where you can design your own shirt and adjust certain size options – collar, back and sleeve. You can also send us an email and we help you order a customized shirt size.
The ultimate shirt experience starts with the fit. At Ambassador, we offer two carefully designed standard fits – Modern Fit and Slim Fit – to help every customer find an ideal match for their body type and how they would like to shirt to fit.
How to Measure?
1. Choose your favourite shirt and lay it flat with buttons fastened.
2. Compare with the measurements in the tables below.
3. Start measure from the collar size
4. Choose your body fit depending on how you would like the shirt to fit.
Our Modern fit is generously cut across the shoulders, chest, waist and hips, with long tails that stay tucked in.
Modern Fit (cm) | ||||||||||||||||
# | Section | Description | Tolerance | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
1 | Collar | Straight from the button to the end of the buttonhole | 0,5 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
2 | Shoulder | Measure from center back to the shoulder seam | 0,3 | 15,1 | 15,5 | 15,8 | 16,2 | 16,6 | 16,9 | 17,3 | 17,6 | 18,0 | 18,3 | 18,7 | 19,0 | 19,4 |
3 | Back | From center back down to the end of the hem | 1 | 77,1 | 77,7 | 78,3 | 78,9 | 79,5 | 80,1 | 80,7 | 81,3 | 81,9 | 82,5 | 83,1 | 83,7 | 84,3 |
4 | Chest | At 2,5 cm under the armhole, from side to side | 1 | 48,7 | 50,7 | 52,7 | 54,7 | 56,7 | 58,7 | 60,7 | 62,7 | 64,7 | 66,7 | 68,7 | 70,7 | 72,7 |
5 | Waist | From side to side of the waist, the slimmest part of the shirt | 1 | 45,7 | 47,7 | 49,7 | 51,7 | 53,7 | 55,7 | 57,7 | 59,7 | 61,7 | 63,7 | 65,7 | 67,7 | 69,7 |
6 | Sleeve | From the shoulder seam to the end of the cuff (incl. cuff) | 0,5 | 64,8 | 65,2 | 65,7 | 66,1 | 66,6 | 67,1 | 67,5 | 68 | 68,4 | 68,9 | 69,4 | 69,8 | 70,3 |
Modern Fit (inches) | ||||||||||||||||
# | Section | Description | Tolerance | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
1 | Collar | Straight from the button to the end of the buttonhole | 0,2 | 14,2 | 14,6 | 15 | 15,4 | 15,7 | 16,1 | 16,5 | 16,9 | 17,3 | 17,7 | 18,1 | 18,5 | 18,9 |
2 | Shoulder | Measure from center back to the shoulder seam | 0,3 | 6,0 | 6,1 | 6,2 | 6,4 | 6,5 | 6,7 | 6,8 | 6,9 | 7,1 | 7,2 | 7,4 | 7,5 | 7,6 |
3 | Back | From center back down to the end of the hem | 1,0 | 30,3 | 30,6 | 30,8 | 31,1 | 31,3 | 31,5 | 31,8 | 32 | 32,2 | 32,5 | 32,7 | 32,94 | 33,2 |
4 | Chest | At 2,5 cm under the armhole, from side to side | 1,0 | 19,2 | 20,0 | 20,7 | 21,5 | 22,3 | 23,1 | 23,9 | 24,7 | 25,5 | 26,3 | 27,0 | 27,8 | 28,6 |
5 | Waist | From side to side of the waist, the slimmest part of the shirt | 1,0 | 18,0 | 18,8 | 19,6 | 20,4 | 21,2 | 21,9 | 22,7 | 23,5 | 24,3 | 25,1 | 25,9 | 26,7 | 27,5 |
6 | Sleeve | From the shoulder seam to the end of the cuff (incl. cuff) | 0,5 | 25,5 | 25,7 | 25,9 | 26 | 26,2 | 26,4 | 26,6 | 26,8 | 26,9 | 27,1 | 27,3 | 27,5 | 27,7 |
Our model Jack wears a 40 slim fit (1,85m, 80kg).
If you are in between sizes, we recommend going for the bigger one. Our shirts, like all cotton shirts, shrink up to 2% after washing. Please check our size charts for more information.
Yes! We offer our service Custom Made where you can design your own shirt and adjust certain size options – collar, back and sleeve. You can also send us an email and we help you order a customized shirt size.
Our roomiest silhouette.
Modern Fit (cm) | ||||||
# | Section | S | M | L | XL | XXL |
1 | Chest | 48 | 50,5 | 54 | 57,5 | 61 |
2 | Waist | 49 | 51 | 54 | 57 | 60 |
3 | Shoulders | 39 | 41 | 44 | 47 | 50 |
4 | Back | 66 | 68 | 70 | 72 | 74 |
5 | Sleeve | 21 | 21,5 | 22 | 22,5 | 23 |
Modern Fit (inches) | ||||||
# | Section | S | M | L | XL | XXL |
1 | Chest | 19 | 19,9 | 21,3 | 22,6 | 24 |
2 | Waist | 19,3 | 20,1 | 21,3 | 22,4 | 23,6 |
3 | Shoulders | 15,4 | 16,1 | 17,3 | 18,5 | 19,7 |
4 | Back | 26 | 26,8 | 27,6 | 28,3 | 29,1 |
5 | Sleeve | 8,3 | 8,5 | 8,7 | 8,9 | 9,1 |
Our trimmest silhouette. Sleeve hugs the bicep. Slim through the chest and the waist.
Slim Fit (cm) | ||||||
# | Section | S | M | L | XL | XXL |
1 | Chest | 45,5 | 49 | 52,5 | 56 | 59,5 |
2 | Waist | 40 | 49 | 52 | 55 | 58 |
3 | Shoulders | 41 | 44 | 46 | 49 | 51 |
4 | Back | 66 | 68 | 70 | 72 | 74 |
5 | Sleeve | 21 | 21,5 | 22 | 22,5 | 23 |
Slim Fit (inches) | ||||||
# | Section | S | M | L | XL | XXL |
1 | Chest | 17,9 | 19,3 | 20,7 | 22,1 | 23,4 |
2 | Waist | 18,5 | 19,3 | 20,5 | 21,7 | 22,8 |
3 | Shoulders | 16,1 | 17,3 | 18,1 | 19,3 | 20,1 |
4 | Back | 26 | 26,8 | 27,6 | 28,3 | 29,1 |
5 | Sleeve | 8,3 | 8,5 | 8,7 | 8,9 | 9,1 |
Our model Jack wears an L Slim Fit (1,85m, 80kg).
If you are in between sizes, we recommend going for the bigger one.
Our polo shirts, like all cotton polo shirts, shrink up to 4% after washing.
Please check our Size Charts for more information.