The first perfect white shirt – an everyday essential and most versatile piece in every man’s wardrobe.
• 100% two-ply Pima cotton. A white solid poplin fabric.
• The technology-infused fabric prevents stains & odours, while maintaining the natural softness, durability and breathability of the textile.
• 100% designed and handcrafted in Portugal.
• Timeless Fits – both Slim Fit and Modern fit – for effortless good looks.
• Eco-friendly – ensuring the environment protection and skin protection with the strict environment standards OEKO-TEX® and REACH.
• Finest trimmings: American & Efird interlinings and mother-of-pearl buttons with Ambassador’ signature.
This means always looking sharp and elegant, no matter what the day might throws your way!
Fit & Size Guide
The ultimate shirt experience starts with the fit. At Ambassador, we offer two carefully designed standard fits – Modern Fit and Slim Fit – to help every customer find an ideal match for their body type and how they would like to shirt to fit.
How to Measure?
1. Choose your favourite shirt and lay it flat with buttons fastened.
2. Compare with the measurements in the tables below.
3. Start measure from the collar size
4. Choose your body fit depending on how you would like the shirt to fit.
Modern Fit
Our Modern fit is generously cut across the shoulders, chest, waist and hips, with long tails that stay tucked in.
Modern Fit Size Guide (cm)
| | | | | | | | | | | | | | | | |
---|
Modern Fit (cm) | | | | | | | | | | | | | | | | |
# | Section | Description | Tolerance | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
1 | Collar | Straight from the button to the end of the buttonhole | 0,5 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
2 | Shoulder | Measure from center back to the shoulder seam | 0,3 | 15,1 | 15,5 | 15,8 | 16,2 | 16,6 | 16,9 | 17,3 | 17,6 | 18,0 | 18,3 | 18,7 | 19,0 | 19,4 |
3 | Back | From center back down to the end of the hem | 1 | 77,1 | 77,7 | 78,3 | 78,9 | 79,5 | 80,1 | 80,7 | 81,3 | 81,9 | 82,5 | 83,1 | 83,7 | 84,3 |
4 | Chest | At 2,5 cm under the armhole, from side to side | 1 | 48,7 | 50,7 | 52,7 | 54,7 | 56,7 | 58,7 | 60,7 | 62,7 | 64,7 | 66,7 | 68,7 | 70,7 | 72,7 |
5 | Waist | From side to side of the waist, the slimmest part of the shirt | 1 | 45,7 | 47,7 | 49,7 | 51,7 | 53,7 | 55,7 | 57,7 | 59,7 | 61,7 | 63,7 | 65,7 | 67,7 | 69,7 |
6 | Sleeve | From the shoulder seam to the end of the cuff (incl. cuff) | 0,5 | 64,8 | 65,2 | 65,7 | 66,1 | 66,6 | 67,1 | 67,5 | 68 | 68,4 | 68,9 | 69,4 | 69,8 | 70,3 |
Modern Fit Size Guide (inches)
| | | | | | | | | | | | | | | | |
---|
Modern Fit (inches) | | | | | | | | | | | | | | | | |
# | Section | Description | Tolerance | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
1 | Collar | Straight from the button to the end of the buttonhole | 0,2 | 14,2 | 14,6 | 15 | 15,4 | 15,7 | 16,1 | 16,5 | 16,9 | 17,3 | 17,7 | 18,1 | 18,5 | 18,9 |
2 | Shoulder | Measure from center back to the shoulder seam | 0,3 | 6,0 | 6,1 | 6,2 | 6,4 | 6,5 | 6,7 | 6,8 | 6,9 | 7,1 | 7,2 | 7,4 | 7,5 | 7,6 |
3 | Back | From center back down to the end of the hem | 1,0 | 30,3 | 30,6 | 30,8 | 31,1 | 31,3 | 31,5 | 31,8 | 32 | 32,2 | 32,5 | 32,7 | 32,94 | 33,2 |
4 | Chest | At 2,5 cm under the armhole, from side to side | 1,0 | 19,2 | 20,0 | 20,7 | 21,5 | 22,3 | 23,1 | 23,9 | 24,7 | 25,5 | 26,3 | 27,0 | 27,8 | 28,6 |
5 | Waist | From side to side of the waist, the slimmest part of the shirt | 1,0 | 18,0 | 18,8 | 19,6 | 20,4 | 21,2 | 21,9 | 22,7 | 23,5 | 24,3 | 25,1 | 25,9 | 26,7 | 27,5 |
6 | Sleeve | From the shoulder seam to the end of the cuff (incl. cuff) | 0,5 | 25,5 | 25,7 | 25,9 | 26 | 26,2 | 26,4 | 26,6 | 26,8 | 26,9 | 27,1 | 27,3 | 27,5 | 27,7 |

Slim Fit
Our Slim fit is trimmer at the waist for a tidier shape. It fits closely to the body with extra darts for a more modern look.
Slim Fit Size Guide (cm)
| | | | | | | | | | | | | | |
---|
Slim Fit (cm) | | | | | | | | | | | | | | |
# | Section | Description | Tolerance | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
1 | Collar | Straight from the button to the end of the buttonhole | 0,5 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
2 | Shoulder | Measure from center back to the shoulder seam | 0,3 | 14,7 | 15,0 | 15,4 | 15,7 | 16,1 | 16,4 | 16,8 | 17,1 | 17,5 | 17,9 | 18,2 |
3 | Back | From center back down to the end of the hem | 1 | 76,1 | 76,7 | 77,3 | 77,9 | 78,5 | 79,1 | 79,7 | 80,3 | 80,9 | 81,5 | 82,1 |
4 | Chest | At 2,5 cm under the armhole, from side to side | 1 | 48,6 | 50,6 | 52,6 | 54,6 | 56,6 | 58,6 | 60,6 | 62,6 | 64,6 | 66,6 | 68,6 |
5 | Waist | From side to side of the waist, the slimmest part of the shirt | 1 | 44,1 | 46,1 | 48,1 | 50,1 | 52,1 | 54,1 | 56,1 | 58,1 | 60,1 | 62,1 | 64,1 |
6 | Sleeve | From the shoulder seam to the end of the cuff (incl. cuff) | 0,5 | 66,1 | 66,5 | 67,0 | 67,5 | 67,9 | 68,4 | 68,8 | 69,3 | 69,8 | 70,2 | 70,7 |
Slim Fit Size Guide (inches)
| | | | | | | | | | | | | | |
---|
Slim Fit (inches) | | | | | | | | | | | | | | |
# | Section | Description | Tolerance | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
1 | Collar | Straight from the button to the end of the buttonhole | 0,5 | 14,2 | 14,6 | 15 | 15,4 | 15,7 | 16,1 | 16,5 | 16,9 | 17,3 | 17,7 | 18,1 |
2 | Shoulder | Measure from center back to the shoulder seam | 0,3 | 5,8 | 5,9 | 6,1 | 6,2 | 6,3 | 6,5 | 6,6 | 6,7 | 6,9 | 7,0 | 7,2 |
3 | Back | From center back down to the end of the hem | 1,0 | 30,0 | 30,2 | 30,4 | 30,7 | 30,9 | 31,1 | 31,4 | 31,6 | 31,9 | 32,1 | 32,3 |
4 | Chest | At 2,5 cm under the armhole, from side to side | 1,0 | 19,1 | 19,9 | 20,7 | 21,5 | 22,3 | 23,1 | 23,8 | 24,6 | 25,4 | 26,2 | 27,0 |
5 | Waist | From side to side of the waist, the slimmest part of the shirt | 1,0 | 17,4 | 18,1 | 18,9 | 19,7 | 20,5 | 21,3 | 22,1 | 22,9 | 23,7 | 24,4 | 25,2 |
6 | Sleeve | From the shoulder seam to the end of the cuff (incl. cuff) | 0,5 | 26,0 | 26,2 | 26,4 | 26,6 | 26,7 | 26,9 | |